Our size guide serves as a general guideline for helping you find your Charlie B size. The measurements in the size charts below refer to body measurements.
Size Chart XS-XXL
Size |
XS | S | M | L | XL | XXL |
Bust | 34" | 36" | 38" | 41" | 44" | 47" |
Waist | 26" | 28" | 30" | 33" | 36" | 39" |
Hips | 36" | 38" | 40" | 43" | 46" | 49" |
Size Chart 0-18
Size |
Waist | Hips |
0 | 26" | 35.5" |
2 | 27" | 36.5" |
4 | 28" | 37.5" |
6 | 29" | 38.5" |
8 | 30" | 39.5" |
10 | 31.5" | 41" |
12 | 33.5" | 43" |
14 | 35.5" | 45" |
16 | 37.5" | 47" |
18 | 39.5" | 49" |
How to Take Your Measurements
Bust: Measure around the fullest part of your chest, across bust points, keeping the tape horizontal.
Waist: Measure around the smallest part of your waistline, typically where your bends side to side. Keep the tape comfortably loose and horizontal.
Hips: Measure around the fullest part of your hips, keeping the tape horizontal.